| Security Report | Sep-17 |
| 911 Hang Up | 2 |
| Accident/Other | 1 |
| Alarm Local | 8 |
| Alarm Vehicle | 1 |
| Alarm Silent | 1 |
| Animal/Humane/Aggressive | 5 |
| Arson/Fire | 1 |
| Assault | 1 |
| Assault/Family | 1 |
| Assualt/Sexual | 1 |
| Burglary/MotorVehicle | 1 |
| Check Park/School | 15 |
| Contract Checks | 142 |
| Criminal Mischief | 1 |
| Disturbance/Family | 3 |
| Disturbance/Loud Noise | 1 |
| Disturbance/Other | 2 |
| DOA | 2 |
| Domestic/Prevent | 2 |
| Drug/OD/Poss | 2 |
| DWI | 2 |
| Follow Up | 6 |
| Fraudulent Use ID | 1 |
| Incident report | 5 |
| Information call | 57 |
| Meet the citizen/officer | 34 |
| Mental Case | 1 |
| Neighborhood check | 59 |
| Open Door/Window | 2 |
| Special Assignment | 1 |
| Suspicious Person | 8 |
| Terroristic Threat | 1 |
| Theft/Other | 1 |
| Theft/Residence | 3 |
| Traffic Initiative | 15 |
| Traffic Hazard | 2 |
| Traffic Stops | 23 |
| Unk Medical Emergency | 5 |
| Vacation Watch | 19 |
| Vehicle Abandoned | 4 |
| Vehicle Suspicious | 8 |
| Vehicle Stolen | 2 |
| Warrant Service | 4 |
| Welfare Check | 8 |
| Writ of Execution | 1 |
| Total: | 465 |
By accepting you will be accessing a service provided by a third-party external to https://mail.mphoa.org/