Security Report | Nov-17 |
Accident/Major | 3 |
Accident/Minor | 2 |
Accident/Other | 2 |
Alarm Local | 17 |
Alarm Silent | 1 |
Animal/Humane/Aggressive | 12 |
Assault | 1 |
Assault/Family | 1 |
Burglary/Habitance | 2 |
Burglary/MotorVehicle | 8 |
Check Park/School | 12 |
Contract Checks | 94 |
Criminal Mischief | 1 |
Discharge Firearm | 2 |
Disturbance/Family | 5 |
Disturbance/ Juvenile | 1 |
Disturbance/Other | 11 |
Domestic/Prevent | 1 |
Follow Up | 7 |
Fraudulent Use ID | 1 |
In Progress | 1 |
Incident Report | 9 |
Information call | 55 |
Meet the citizen/officer | 33 |
Mental Case | 6 |
Neighborhood check | 26 |
Open Door/Window | 2 |
Prop Found/Lost | 1 |
Parking Lot Chk | 4 |
Private Prty Tow | 1 |
Suspicious Person | 14 |
Terroristic Threat | 3 |
Traffic Hazard | 3 |
Traffic Stops | 84 |
Arrest | 1 |
Citations | 62 |
Warnings | 14 |
Advisement | 5 |
other | 2 |
Unk Medical Emergency | 1 |
Vacation Watch | 16 |
Vehicle Abandoned | 1 |
Vehicle Repossession | 1 |
Vehicle Speeding | 1 |
Vehicle Suspicious | 12 |
Vehicle Stolen | 1 |
Warrant Service | 1 |
Welfare Check | 3 |
Writ of Execution | 1 |
Total: | 476 |
By accepting you will be accessing a service provided by a third-party external to https://mail.mphoa.org/