SECURITY REPORT February 1 through February 28, 2017 | ||||
911 Hang Up | 2 | |||
Accident/Major | 1 | |||
Accident/Minor | 4 | |||
Accident/Other | 1 | |||
Alarm Local | 17 | |||
Alarm, Silent | 3 | |||
Animal/Humane/Aggressive | 8 | |||
Assault | 0 | |||
Assault/Family | 1 | |||
Burglary/Motor Vehicle | 1 | |||
Check Park/School | 11 | |||
Child Custody Dispatch | 2 | |||
Contract Checks | 136 | |||
Credit Card Abuse | 1 | |||
Criminal Mischief | 0 | |||
Discharge Firearm | 0 | |||
Disturbance/Family | 3 | |||
Disturbance/Fireworks | 0 | |||
Disturbance/Loud Noise | 4 | |||
Disturbance/Other | 5 | |||
Disturbance/Weapon | 0 | |||
Domestic/Prevent | 1 | |||
Follow Up | 5 | |||
Forgery | 1 | |||
Fraudulent Use ID | 1 | |||
In Progress | 2 | |||
Incident report | 5 | |||
Information call | 12 | |||
K9 Deployment | 1 | |||
Meet the citizen/officer | 20 | |||
Neighborhood check | 71 | |||
Open Door/Window | 1 | |||
Prop Found/Lost | 1 | |||
Special Assignment | 0 | |||
Solicitors | 0 | |||
Suicide | 0 | |||
Suspicious Person | 17 | |||
Telephone/Harassment | 1 | |||
Terroristic Threat | 1 | |||
Theft/Other | 2 | |||
Theft/Residence | 2 | |||
Traffic Initiative | 35 | |||
Traffic Hazard | 0 | |||
Traffic Stops | 47 | |||
Citations | 19 | |||
Warnings | 24 | |||
Advisement | 2 | |||
Arrest | 2 | |||
Unk Medical Emergency | 1 | |||
Vacation Watch | 6 | |||
Vehicle Abandoned | 0 | |||
Vehicle Repossession | 5 | |||
Vehicle Suspicious | 8 | |||
Warrant Service | 1 | |||
Welfare Check | 4 | |||
By accepting you will be accessing a service provided by a third-party external to https://mail.mphoa.org/