| Security Report | |
| Accident/Minor | 5 |
| Alarm Local | 12 |
| Alarm Vehicle | 1 |
| Alarm Silent | 1 |
| Animal/Humane/Aggressive | 2 |
| Assault/Family | 1 |
| Burglary/MotorVehicle | 5 |
| Check Park/School | 4 |
| Child Costdy Dispatch | 1 |
| Contract Checks | 94 |
| Credit Card Abuse | 2 |
| Disturbance/Family | 3 |
| Disturbance/ Juvenile | 3 |
| Disturbance/Loud Noise | 9 |
| Disturbance/Other | 5 |
| Incident Report | 10 |
| Information call | 57 |
| Meet the citizen/officer | 24 |
| Missing Person | 1 |
| Neighborhood check | 20 |
| Prop Found/Lost | 2 |
| Parking Lot Chk | 1 |
| Road Rage Inc | 1 |
| Runaway | 1 |
| Suspicious Person | 5 |
| Terroristic Threat | 1 |
| Theft/Other | 1 |
| Traffic Initiative | 6 |
| Traffic Stops | 87 |
| Arrest | 1 |
| Citations | 75 |
| Warnings | 10 |
| Advisement | 1 |
| Vacation Watch | 45 |
| Vehicle Repossession | 2 |
| Vehicle Speeding | 1 |
| Vehicle Suspicious | 10 |
| Welfare Check | 6 |
| Writ of Execution | 3 |
| Total: | 444 |
By accepting you will be accessing a service provided by a third-party external to https://mail.mphoa.org/