Open Violations of the Deed Restrictions as of December 12, 2018
| Animals | 0 | |
| Architectural | 3 | |
| Basketball Goal | 4 | |
| Decorations | 16 | |
| Driveways | 23 | |
| Dumpster or Pod | 2 | |
| Exterior Lighting | 7 | |
| Fences | 15 | |
| Flags | 3 | |
| Garages | 8 | |
| Home Exterior | 138 | |
| Dirt & Mildew | 53 | |
| Exterior Paint | 58 | |
| Exterior Repair | 19 | |
| Gutters & Downspouts | 8 | |
| Roof | 0 | |
| Landscaping | 23 | |
| weeds | 0 | |
| vines | 4 | |
| trim bushes | 10 | |
| dead landscaping | 6 | |
| boarder | 0 | |
| Lawn Maintenance | 51 | |
| Mailboxes | 14 | |
| Outdoor Furniture | 2 | |
| Satellite Dish | 0 | |
| Sidewalk | 11 | |
| Signs | 3 | |
| Stored Items | 56 | |
| Swimming Pools & Spas | 0 | |
| Trash Containers | 76 | |
| Trees | 25 | |
| dead trees | 5 | |
| leaves & tree debris | 4 | |
| low tree branches | 2 | |
| palm tree | 5 | |
| stumps | 9 | |
| Use | 2 | |
| Vehicles | 28 | |
| commercial | 2 | |
| parking | 3 | |
| storage | 14 | |
| repairs | 0 | |
| recreational vehicles | 1 | |
| trailer | 8 | |
| Windows | 10 | |
| window a/c unit | 1 | |
| window treatments | 8 | |
| damaged glass | 1 | |
| Total | 520 | |
By accepting you will be accessing a service provided by a third-party external to https://mail.mphoa.org/