Open Deed Restriction Violations | 2/11/2022 | |
Animals | 0 | |
Architectural | 2 | |
Basketball Goal | 3 | |
Decorations | 58 | |
Driveways | 3 | |
Dumpster or Pod | 3 | |
Exterior Lighting | 1 | |
Fences | 23 | |
Flags & Flag Poles | 6 | |
Garages | 14 | |
Home Exterior | ||
Dirt & Mildew | 85 | |
Exterior Paint | 45 | |
Exterior Repair | 18 | |
Gutters & Downspouts | 14 | |
Roof | 0 | |
Landscaping | ||
weeds | 3 | |
vines | 3 | |
trim bushes | 0 | |
dead landscaping | 1 | |
border | 0 | |
sago palms trim | 1 | |
sightline | 0 | |
Lawn Maintenance | ||
bare spots | 21 | |
mowing, edging, grass in seams | 16 | |
edging | 5 | |
grass in seams | 6 | |
ruts | 0 | |
street curb debris | 0 | |
Mailboxes | 19 | |
Outdoor Furniture | 2 | |
Satellite Dish | 2 | |
Sidewalk | 9 | |
Signs | 1 | |
Stored Items | 65 | |
Swimming Pools & Spas | 0 | |
Trash Containers | 89 | |
Trees | ||
dead tree | 4 | |
leaves & tree debris | 4 | |
low tree branches | 5 | |
palm tree | 6 | |
stump | 4 | |
Use | 1 | |
Vehicles | ||
commercial | 0 | |
parking | 3 | |
storage | 12 | |
repairs | 2 | |
recreational vehicles | 0 | |
trailer | 6 | |
Windows | ||
window a/c unit | 1 | |
window treatments | 8 | |
damaged glass or screen | 6 | |
Total | 580 |
By accepting you will be accessing a service provided by a third-party external to https://mail.mphoa.org/