Open Deed Restriction Violations | 1/19/2024 | |
Animals | 0 | |
Architectural | 5 | |
Basketball Goal | 1 | |
Decorations | 2 | |
Driveways | 2 | |
Dumpster or Pod | 2 | |
Exterior Lighting | 0 | |
Fences | 13 | |
Flags & Flag Poles | 3 | |
Garages | 3 | |
Home Exterior | ||
Dirt & Mildew | 10 | |
Exterior Paint | 13 | |
Exterior Repair | 4 | |
Gutters & Downspouts | 4 | |
Roof | 1 | |
Landscaping | ||
weeds | 0 | |
vines | 0 | |
trim bushes | 0 | |
dead landscaping | 3 | |
border | 2 | |
sago palms trim | 0 | |
sightline | 0 | |
Lawn Maintenance | ||
bare spots | 0 | |
mowing, edging, grass in seams | 37 | |
edging | 9 | |
grass in seams | 2 | |
ruts | 2 | |
street curb debris | 0 | |
Mailboxes | 2 | |
Outdoor Furniture | 0 | |
Satellite Dish | 0 | |
Sidewalk | 5 | |
Signs | 4 | |
Stored Items | 30 | |
Swimming Pools & Spas | 0 | |
Trash Containers | 93 | |
Trees | ||
dead tree | 13 | |
leaves & tree debris | 7 | |
low tree branches | 1 | |
palm tree | 0 | |
stump | 4 | |
Use | 0 | |
Vehicles | ||
commercial | 3 | |
parking | 2 | |
storage | 8 | |
repairs | 0 | |
recreational vehicles | 3 | |
trailer | 12 | |
Windows | ||
window a/c unit | 1 | |
window treatments | 7 | |
damaged glass or screen | 2 | |
Total | 315 |
By accepting you will be accessing a service provided by a third-party external to https://mail.mphoa.org/