Open Deed Restriction Violations | 7/20/2022 | |
Animals | 1 | |
Architectural | 2 | |
Basketball Goal | 3 | |
Decorations | 7 | |
Driveways | 4 | |
Dumpster or Pod | 2 | |
Exterior Lighting | 1 | |
Fences | 18 | |
Flags & Flag Poles | 0 | |
Garages | 10 | |
Home Exterior | ||
Dirt & Mildew | 34 | |
Exterior Paint | 37 | |
Exterior Repair | 16 | |
Gutters & Downspouts | 7 | |
Roof | 3 | |
Landscaping | ||
weeds | 6 | |
vines | 1 | |
trim bushes | 3 | |
dead landscaping | 11 | |
border | 2 | |
sago palms trim | 1 | |
sightline | 0 | |
Lawn Maintenance | ||
bare spots | 62 | |
mowing, edging, grass in seams | 36 | |
edging | 12 | |
grass in seams | 54 | |
ruts | 1 | |
street curb debris | 2 | |
Mailboxes | 11 | |
Outdoor Furniture | 0 | |
Satellite Dish | 0 | |
Sidewalk | 6 | |
Signs | 3 | |
Stored Items | 49 | |
Swimming Pools & Spas | 0 | |
Trash Containers | 65 | |
Trees | ||
dead tree | 7 | |
leaves & tree debris | 7 | |
low tree branches | 4 | |
palm tree | 1 | |
stump | 10 | |
Use | 2 | |
Vehicles | ||
commercial | 0 | |
parking | 1 | |
storage | 15 | |
repairs | 1 | |
recreational vehicles | 3 | |
trailer | 12 | |
Windows | ||
window a/c unit | 2 | |
window treatments | 12 | |
damaged glass or screen | 3 | |
Total | 550 |
By accepting you will be accessing a service provided by a third-party external to https://mail.mphoa.org/