Open Deed Restriction Violations | ||
5/25/2018 | ||
Animals | 0 | |
Architectural | 2 | |
Basketball Goal | 1 | |
Decorations | 4 | |
Driveways | 18 | |
Exterior Lighting | 2 | |
Fences | 22 | |
Flags | 0 | |
Garages | 7 | |
Home Exterior | 131 | |
Dirt & Mildew | 14 | |
Exterior Paint | 70 | |
Exterior Repair | 27 | |
Gutters & Downspouts | 17 | |
Roof | 3 | |
Landscaping | 31 | |
weeds | 1 | |
vines | 1 | |
trim bushes | 9 | |
dead landscaping | 17 | |
boarder | 3 | |
Lawn Maintenance | 163 | |
Mailboxes | 27 | |
Outdoor Furniture | 0 | |
Satellite Dish | 0 | |
Sidewalk | 10 | |
Signs | 2 | |
Stored Items | 58 | |
Swimming Pools & Spas | 0 | |
Trash Containers | 81 | |
Trees | 106 | |
dead trees | 1 | |
leaves & tree debris | 7 | |
low tree branches | 51 | |
palm tree | 38 | |
stumps | 9 | |
Use | 0 | |
Vehicles | 34 | |
commercial | 2 | |
parking | 3 | |
storage | 29 | |
repairs | 0 | |
Windows | 12 | |
window a/c unit | 3 | |
window treatments | 3 | |
damaged glass | 6 | |
Total | 760 |
By accepting you will be accessing a service provided by a third-party external to https://mail.mphoa.org/