Open Deed Restriction Violations | ||
5/21/2021 | ||
Animals | 0 | |
Architectural | 2 | |
Basketball Goal | 4 | |
Decorations | 14 | |
Driveways | 10 | |
Dumpster or Pod | 10 | |
Exterior Lighting | 0 | |
Fences | 29 | |
Flags & Flag Poles | 2 | |
Garages | 22 | |
Home Exterior | ||
Dirt & Mildew | 78 | |
Exterior Paint | 69 | |
Exterior Repair | 21 | |
Gutters & Downspouts | 33 | |
Roof | 5 | |
Landscaping | ||
weeds | 9 | |
vines | 10 | |
trim bushes | 4 | |
dead landscaping | 64 | |
border | 3 | |
sago palms trim | 15 | |
sightline | 1 | |
Lawn Maintenance | ||
bare spots | 54 | |
mowing, edging, grass in seams | 64 | |
edging | 13 | |
grass in seams | 33 | |
ruts | 3 | |
street curb debris | 0 | |
Mailboxes | 37 | |
Outdoor Furniture | 0 | |
Satellite Dish | 0 | |
Sidewalk | 12 | |
Signs | 9 | |
Stored Items | 69 | |
Swimming Pools & Spas | 0 | |
Trash Containers | 86 | |
Trees | ||
dead tree | 7 | |
leaves & tree debris | 17 | |
low tree branches | 8 | |
palm tree | 18 | |
stump | 20 | |
Use | ||
Vehicles | ||
commercial | 2 | |
parking | 3 | |
storage | 19 | |
repairs | 2 | |
recreational vehicles | 1 | |
trailer | 7 | |
Windows | ||
window a/c unit | 2 | |
window treatments | 13 | |
damaged glass | 0 | |
Total | 904 |
By accepting you will be accessing a service provided by a third-party external to https://mail.mphoa.org/