Open Deed Restriction Violations | 10/24/2022 | |
Animals | 0 | |
Architectural | 2 | |
Basketball Goal | 5 | |
Decorations | 0 | |
Driveways | 2 | |
Dumpster or Pod | 4 | |
Exterior Lighting | 1 | |
Fences | 17 | |
Flags & Flag Poles | 1 | |
Garages | 10 | |
Home Exterior | ||
Dirt & Mildew | 26 | |
Exterior Paint | 37 | |
Exterior Repair | 8 | |
Gutters & Downspouts | 3 | |
Roof | 2 | |
Landscaping | ||
weeds | 9 | |
vines | 1 | |
trim bushes | 2 | |
dead landscaping | 11 | |
border | 3 | |
sago palms trim | 1 | |
sightline | 0 | |
Lawn Maintenance | ||
bare spots | 23 | |
mowing, edging, grass in seams | 40 | |
edging | 19 | |
grass in seams | 19 | |
ruts | 1 | |
street curb debris | 1 | |
Mailboxes | 12 | |
Outdoor Furniture | 0 | |
Satellite Dish | 0 | |
Sidewalk | 7 | |
Signs | 1 | |
Stored Items | 41 | |
Swimming Pools & Spas | 0 | |
Trash Containers | 73 | |
Trees | ||
dead tree | 7 | |
leaves & tree debris | 18 | |
low tree branches | 0 | |
palm tree | 1 | |
stump | 9 | |
Use | 1 | |
Vehicles | ||
commercial | 6 | |
parking | 2 | |
storage | 13 | |
repairs | 2 | |
recreational vehicles | 1 | |
trailer | 11 | |
Windows | ||
window a/c unit | 2 | |
window treatments | 4 | |
damaged glass or screen | 2 | |
Total | 461 |
By accepting you will be accessing a service provided by a third-party external to https://mail.mphoa.org/