Open Deed Restriction Violations | 9/23/2022 | |
Animals | 1 | |
Architectural | 2 | |
Basketball Goal | 5 | |
Decorations | 2 | |
Driveways | 4 | |
Dumpster or Pod | 1 | |
Exterior Lighting | 2 | |
Fences | 19 | |
Flags & Flag Poles | 2 | |
Garages | 7 | |
Home Exterior | ||
Dirt & Mildew | 21 | |
Exterior Paint | 29 | |
Exterior Repair | 5 | |
Gutters & Downspouts | 4 | |
Roof | 3 | |
Landscaping | ||
weeds | 8 | |
vines | 0 | |
trim bushes | 2 | |
dead landscaping | 9 | |
border | 3 | |
sago palms trim | 0 | |
sightline | 0 | |
Lawn Maintenance | ||
bare spots | 28 | |
mowing, edging, grass in seams | 109 | |
edging | 17 | |
grass in seams | 15 | |
ruts | 2 | |
street curb debris | 0 | |
Mailboxes | 20 | |
Outdoor Furniture | 0 | |
Satellite Dish | 0 | |
Sidewalk | 5 | |
Signs | 2 | |
Stored Items | 34 | |
Swimming Pools & Spas | 0 | |
Trash Containers | 71 | |
Trees | ||
dead tree | 7 | |
leaves & tree debris | 13 | |
low tree branches | 5 | |
palm tree | 0 | |
stump | 8 | |
Use | 1 | |
Vehicles | ||
commercial | 3 | |
parking | 4 | |
storage | 19 | |
repairs | 1 | |
recreational vehicles | 4 | |
trailer | 12 | |
Windows | ||
window a/c unit | 5 | |
window treatments | 7 | |
damaged glass or screen | 2 | |
Total | 523 |
By accepting you will be accessing a service provided by a third-party external to https://mail.mphoa.org/