| Animals | 2 | |
| Architectural | 1 | |
| Basketball Goal | 4 | |
| Decorations | 17 | |
| Driveways | 28 | |
| Dumpster or Pod | 1 | |
| Exterior Lighting | 3 | |
| Fences | 16 | |
| Flags & Flag Poles | 1 | |
| Garages | 17 | |
| Home Exterior | 251 | |
| Dirt & Mildew | 91 | |
| Exterior Paint | 78 | |
| Exterior Repair | 27 | |
| Gutters & Downspouts | 52 | |
| Roof | 3 | |
| Landscaping | 38 | |
| weeds | 14 | |
| vines | 5 | |
| trim bushes | 11 | |
| dead landscaping | 7 | |
| border | 1 | |
| Lawn Maintenance | 284 | |
| bare spots | 22 | |
| mowing and edging | 262 | |
| Mailboxes | 16 | |
| Outdoor Furniture | 0 | |
| Satellite Dish | 0 | |
| Sidewalk | 16 | |
| Signs | 6 | |
| Stored Items | 44 | |
| Swimming Pools & Spas | 0 | |
| Trash Containers | 65 | |
| Trees | 60 | |
| dead trees | 3 | |
| leaves & tree debris | 38 | |
| low tree branches | 1 | |
| palm tree | 5 | |
| stumps | 13 | |
| Use | 2 | |
| Vehicles | 38 | |
| commercial | 5 | |
| parking | 2 | |
| storage | 20 | |
| repairs | 1 | |
| recreational vehicles | 3 | |
| trailer | 7 | |
| Windows | 13 | |
| window a/c unit | 2 | |
| window treatments | 10 | |
| damaged glass | 1 | |
| Total | 923 | |
By accepting you will be accessing a service provided by a third-party external to https://mail.mphoa.org/