Incident | Number |
Mental Health | 1 |
Burg Motor Vehicle | 3 |
Open Door Window | 1 |
Theft Other | 1 |
Fraudulent Use ID | 1 |
Forgery | 1 |
Credit Card Abuse | 1 |
Silver Watch | 1 |
Suspicious Person | 8 |
Vehicle Suspicious | 4 |
Vehicle Abandoned | 7 |
Traffic Stop | 11 |
Vehicle Speeding | 1 |
Alarm Local | 5 |
Alarm Holdup | 1 |
Disturbance Juvenile | 2 |
Disturbance Family | 1 |
Disturbance Loud Noise | 1 |
Disturbance Fireworks | 1 |
Disturbance Other | 3 |
Animal Humane | 10 |
Animal Aggressive | 1 |
Solicitors | 1 |
Writ | 1 |
Meet the Citizen | 32 |
Information Call | 8 |
Meet the Officer | 2 |
Welfare Check | 3 |
Follow Up | 1 |
Incident Report | 6 |
Check Park | 2 |
Check School | 1 |
Contract Check | 72 |
Vacation Watch | 10 |
Neighborhood Check | 71 |
Traffic Hazard | 1 |
Traffic Initiative | 3 |
Accident Minor | 3 |
911 Hang Up | 2 |
Computer Crime | 1 |
Suspicious Bomb/Item | 1 |
Total Calls | 287 |
By accepting you will be accessing a service provided by a third-party external to https://mail.mphoa.org/