Harris County Constable Pct 5 | |
Beat Activity Report | |
Incident | 23-May |
In Progress Life in Danger | 5 |
Criminal Mischief | 1 |
Aggravated Assault | 1 |
DOA | 1 |
Fraudulent Use ID | 1 |
Credit Card Abuse | 1 |
Property Found/Lost | 2 |
Silver Watch | 6 |
Missing Person | 1 |
Terroristic Threat | 2 |
Suspicious Person | 7 |
Vehicle Suspicious | 7 |
Vehicle Abandoned | 2 |
Traffic Stop | 5 |
Vehicle Stolen | 1 |
Vehicle Speeding | 2 |
Vehicle Recovery | 1 |
Alarm Local | 7 |
Stranded Motor Vehicle | 1 |
Illegally Parked Vehicle | 1 |
Disturbance Family | 1 |
Disturbance Loud Noise | 2 |
Disturbance Other | 1 |
Solicitors | 3 |
Writ | 1 |
Meet the Citizen | 32 |
Information Call | 10 |
Welfare Check | 1 |
Follow Up | 3 |
Incident Report | 1 |
Check Park | 1 |
Contract Check | 80 |
Neighborhood Check | 53 |
Traffic Hazard | 2 |
Traffic Initiative | 12 |
Accident Major | 1 |
Accident Injury | 1 |
Accident Auto/Pedestrian | 1 |
Unk Medical Emergency | 2 |
Total Calls | 263 |
By accepting you will be accessing a service provided by a third-party external to https://mail.mphoa.org/