| Animals | 0 | |
| Architectural | 1 | |
| Basketball Goal | 5 | |
| Decorations | 6 | |
| Driveways | 26 | |
| Dumpster or Pod | 4 | |
| Exterior Lighting | 1 | |
| Fences | 17 | |
| Flags | 1 | |
| Garages | 7 | |
| Home Exterior | 173 | |
| Dirt & Mildew | 72 | |
| Exterior Paint | 62 | |
| Exterior Repair | 25 | |
| Gutters & Downspouts | 13 | |
| Roof | 1 | |
| Landscaping | 24 | |
| weeds | 7 | |
| vines | 1 | |
| trim bushes | 11 | |
| dead landscaping | 4 | |
| boarder | 1 | |
| Lawn Maintenance | 89 | |
| Mailboxes | 15 | |
| Outdoor Furniture | 2 | |
| Satellite Dish | 0 | |
| Sidewalk | 11 | |
| Signs | 4 | |
| Stored Items | 37 | |
| Swimming Pools & Spas | 0 | |
| Trash Containers | 80 | |
| Trees | 56 | |
| dead trees | 5 | |
| leaves & tree debris | 16 | |
| low tree branches | 13 | |
| palm tree | 9 | |
| stumps | 13 | |
| Use | 0 | |
| Vehicles | 24 | |
| commercial | 2 | |
| parking | 1 | |
| storage | 11 | |
| repairs | 2 | |
| recreational vehicles | 2 | |
| trailer | 6 | |
| Windows | 8 | |
| window a/c unit | 2 | |
| window treatments | 4 | |
| damaged glass | 2 | |
| Total | 587 | |
By accepting you will be accessing a service provided by a third-party external to https://mail.mphoa.org/